Rental Rates
Summary of Ace Rental Rates
| 1. Piper Cherokee 140 (IFR / GPS Equipped) | N8543E | $190.00/hr. |
| 2. Piper Cherokee 140 (IFR) | N32177 | $185.00/hr. |
| 3. Piper Cherokee 140 (VFR) | N586FL | $185.00/hr. |
| 4. Cessna 152 (IFR / GPS Equipped) | N68329 | $165.00/hr. |
| 5. Cessna 152 (IFR) | N10VF | $160.00/hr. |
| 6. Cessna 152 (VFR) | N94577 | $160.00/hr. |
| 7. Cessna 172P (IFR / TAA) | N55264 | $275.00/hr. |
| 8. Mooney M-20C (IFR / Complex / GPS Equipped) | N6887U | $275.00/hr. |
| 9. Beechcraft Duchess (IFR / GPS Equipped) | N760A | $410.00/hr. |
| 11. Elite RC-1 AATD - IFR Simulator/Single engine rate | N123FG |
$85.00/hr. |
| 12. Elite RC-1 AATD - IFR Simulator/Multi engine rate | N123FG | $95.00/hr. |
Ace Flight Instruction Rates
| 1. Flight Instruction, Single Engine Primary | $65.00/hr. |
| 2. Flight Instruction, Single Engine Advanced | $70.00/hr. |
| 3. Flight Instruction, Multi-Engine | $75.00/hr. |
| 4. Flight Instruction, Single Engine Simulator | $45.00/hr. |
| 5. Flight Instruction, Multi-Engine Simulator | $50.00/hr. |
| 6. Ground Instruction, Single Engine Primary | $65.00/hr. |
| 7. Ground Instruction, Single Engine Advanced | $70.00/hr. |
| 8. Ground Instruction, Multi-Engine | $75.00/hr. |
| 9. Primary Flight Instruction (Customer Aircraft) | $80.00/hr. |
| 10. Advanced Flight Instruction (Customer Aircraft) | $85.00/hr. |
| 11. Multi-Engine Flight Instruction - (Customer Aircraft) | $90.00/hr. |



